Financial Information:[ As on: 31 December 2025 ] |
||
| BDT (Tk.) | US Dollar ($) | |
| Authorized Capital | 20,000.00 million | |
| Paid-up Capital | 16,099.91 million | |
| Shareholders' Equity | 69,623.93 million | |
| Deposits | 1,818,203.42 million | |
| Investment | 1,860,977.33 million | |
| Foreign Exchange Business | ||
Organizational Information |
||
| Chairman, Board of Directors | ||
| Managing Director | ||
| Company Secretary | ||
| Zones | 18 | |
| Total Branch | 400 | |
| Sub-branch | 271 | |
| Agent Banking Outlet | 2,782 | |
| ATM/CRM Booths | 3,040 | |
| Employee | 17,730 | |
| Currency | Rate (BDT per unit of Foreign Currency) |
|
|---|---|---|
| USD | 83.95 | |
| GBP | 115.1038 | |
| EUR | 98.4022 | |
| JPY | 0.7573 | |
| CHF | 90.8157 | |
| SGD | 61.5785 | |
| AED | 22.8212 | |
| SAR | 22.3563 | |
| CAD | 66.4056 | |
| Update on: 15 Jul, 2021 | ||
| Profit Payable (Per Month) | : 8,561 BDT |
| Total Profit Payable | : 2,729 BDT |
| Total Payment (Principal + Profit) | : 102,729 BDT |
| Deposit Payable (Per Month) | : 8,561 BDT |
| Total Deposit Payable | : 2,729 BDT |
| Total Payment (Principal + Profit) | : 102,729 BDT |
LinkedIn
Youtube
Instagram
Twitter